Home

saggio instabile suppongo chloramphenicol resistance cassette Medaglia Noce regalo

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol  Resistance-Encoding pGEM | Semantic Scholar
Benchmarks A Modified Unique Site Elimination Mutagenesis in Constructing a Chloramphenicol Resistance-Encoding pGEM | Semantic Scholar

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

One-step inactivation of chromosomal genes in Escherichia coli K-12 using  PCR products | PNAS
One-step inactivation of chromosomal genes in Escherichia coli K-12 using PCR products | PNAS

IJMS | Free Full-Text | Copy-Paste Mutagenesis: A Method for Large-Scale  Alteration of Viral Genomes | HTML
IJMS | Free Full-Text | Copy-Paste Mutagenesis: A Method for Large-Scale Alteration of Viral Genomes | HTML

PLOS ONE: Regional Dissemination of a Trimethoprim-Resistance Gene Cassette  via a Successful Transposable Element
PLOS ONE: Regional Dissemination of a Trimethoprim-Resistance Gene Cassette via a Successful Transposable Element

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

IBA Lifesciences pASK-IBA E. coli vector Vector: pASK-IBA3C IBA  Lifesciences pASK-IBA E. coli vector | Fisher Scientific
IBA Lifesciences pASK-IBA E. coli vector Vector: pASK-IBA3C IBA Lifesciences pASK-IBA E. coli vector | Fisher Scientific

F Plasmids Are the Major Carriers of Antibiotic Resistance Genes in  Human-Associated Commensal Escherichia coli | mSphere
F Plasmids Are the Major Carriers of Antibiotic Resistance Genes in Human-Associated Commensal Escherichia coli | mSphere

IJMS | Free Full-Text | Antimicrobial Resistance in Veterinary Medicine: An  Overview | HTML
IJMS | Free Full-Text | Antimicrobial Resistance in Veterinary Medicine: An Overview | HTML

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

Chloramphenicol (Molecular Biology)
Chloramphenicol (Molecular Biology)

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

How Do Bacteria Develop Antibiotic Resistance? | GoldBio
How Do Bacteria Develop Antibiotic Resistance? | GoldBio

Integron activity accelerates the evolution of antibiotic resistance |  bioRxiv
Integron activity accelerates the evolution of antibiotic resistance | bioRxiv

Isolation and Characterization of a Native Composite Transposon, Tn14751,  Carrying 17.4 Kilobases of Corynebacterium glutamicum Chromosomal DNA |  Applied and Environmental Microbiology
Isolation and Characterization of a Native Composite Transposon, Tn14751, Carrying 17.4 Kilobases of Corynebacterium glutamicum Chromosomal DNA | Applied and Environmental Microbiology

Split intein-mediated selection of cells containing two plasmids using a  single antibiotic | Nature Communications
Split intein-mediated selection of cells containing two plasmids using a single antibiotic | Nature Communications

Frontiers | Characterization and comparative analysis of antibiotic  resistance plasmids isolated from a wastewater treatment plant |  Microbiology
Frontiers | Characterization and comparative analysis of antibiotic resistance plasmids isolated from a wastewater treatment plant | Microbiology

Rapid construction of Campylobacter jejuni deletion mutants - Hansen - 2007  - Letters in Applied Microbiology - Wiley Online Library
Rapid construction of Campylobacter jejuni deletion mutants - Hansen - 2007 - Letters in Applied Microbiology - Wiley Online Library

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics